Our car warranty policies include Gold and Silver Coverage.
The Gold Plan provides top-tier coverage.
Covers mechanical and electrical failures for peace of mind.
Includes factory-installed multimedia components.
Includes AA Assistance, Home Start, and more for peace of mind.
Covers parts and fittings related to MOT tests.
The Silver Plan provides coverage with fewer benefits.
Covers mechanical and electrical failures for peace of mind.
Does not include factory multimedia components.
Includes AA Assistance, Home Start, and more for peace of mind.
Covers parts and fittings related to MOT tests.
Please see below the list of components that are covered in your Car Warranty.
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Clutch Magnet | ||
Auxiliary Cooling Pump | ||
Control Panel | ||
Control Valves | ||
Electronic Control Units | ||
Pressure Switch | ||
Control Cables | ||
Blower Motor | ||
Expansion Valve | ||
Sensors | ||
Compressor | ||
Condenser | ||
Evaporator | ||
Accumulator | ||
Pipes | ||
Pusher Fan | ||
Receiver Dryer | ||
Actuators |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
1st Gear | ||
Flexi plate | ||
Gears | ||
Linkages | ||
Modulator Valve | ||
Odometer Drive Gears | ||
Oil Pump | ||
Parking Pawl | ||
Reverse Gear | ||
Seals | ||
2nd Gear | ||
Servo | ||
Shafts & Bushes | ||
Solenoids & Switches | ||
Speedometer Drive Gear | ||
Torque Converter | ||
Valve block | ||
Power Take Off Units | ||
Speedometer Cable | ||
5th Gear | ||
6th Gear | ||
3rd Gear | ||
ECU | ||
4th Gear | ||
Brake bands | ||
Clutches | ||
Computer governor | ||
Crown wheel & Pinion | ||
Drive plate |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Fuel cap & boot release mech | ||
Glove compartment latch/lock | ||
Tailgate lock | ||
Wiper linkages | ||
Sun roof gears and cables | ||
Door Lock Cylinders | ||
Seat Mechanisms | ||
Tailgate Strut | ||
Manual Window Regulator | ||
Bonnet release mechanism | ||
Door locks | ||
Door/Mirror remote linkages |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
ABS module | ||
Diesel vacuum pump | ||
Master cylinder | ||
Non return valve | ||
Pedal assembly & linkages | ||
Pressure regulator | ||
Servo unit | ||
Wheel cylinder - Near side | ||
ABS pump | ||
Wheel cylinder - Off side | ||
Pipes & Hoses | ||
Hand Brake Lever | ||
Hand Brake Cables | ||
Brake Light Switch | ||
Electronic Control Units | ||
Hydraulic Unit | ||
Proportioning Valve | ||
ABS sensors | ||
ABS wiring harness | ||
Brake caliper seals | ||
Caliper - Near side front | ||
Caliper - Near side rear | ||
Caliper - Off side front | ||
Caliper - Off side rear |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Cable | ||
Spigot bearing & Bush | ||
Clutch cover | ||
Hydraulic pipes | ||
Master cylinder | ||
Release bearing | ||
Pedal self-adj mech | ||
Release fork | ||
Slave cylinder |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Heater matrix | ||
Water pump | ||
Air Outlet Positioning Motor | ||
Heater Valve | ||
Expansion Tank | ||
Coolant Level Sensor | ||
Intercooler / Heat exchanger | ||
Oil cooler | ||
Radiator | ||
Temperature sender units | ||
Thermostat | ||
Thermostat housing | ||
Thermostatically controlled fan | ||
Viscous coupling |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
4 wheel drive units | ||
Near side front wheel bearing | ||
Near side rear wheel bearing | ||
Off side front wheel bearing | ||
Off side rear wheel bearing | ||
Prop shaft | ||
Universal joints | ||
CVT/CTX Gearbox | ||
Prop Shaft Carrier | ||
Prop Shaft bearing (s) | ||
Bearings | ||
Crown wheel & Pinion | ||
CV boots | ||
CV joints | ||
Diff gears | ||
Drive shafts | ||
Free wheel hubs | ||
Half shafts |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Balance Shaft Assembly | ||
Crankshaft Bearings | ||
Crankshaft Damper | ||
Crankshaft Pulley | ||
Cylinder Bores | ||
Cylinder Head | ||
Cylinder Head Gasket | ||
Cylinder Liner Seals | ||
Cylinder Liners | ||
Big - End caps | ||
Gudgeon Pins & Bearings | ||
Main Bearing Caps | ||
By-Pass valve | ||
Manifold - Inlet | ||
Oil Pick up Pipe | ||
Oil Pump | ||
Pistons | ||
Pistons Rings | ||
Push Rods | ||
Ring Gear | ||
Cam followers | ||
Rocker Assembly | ||
Springs | ||
Thrust Washers | ||
Timing Belt | ||
Timing Chain | ||
Timing Gears | ||
Timing Tensioner (belt or chain) | ||
Turbocharger | ||
Valve Guides | ||
Valves - Exhaust | ||
Cam shaft pulley | ||
Valves - Inlet | ||
Auxiliary Belt Tensioner | ||
Air Compressor | ||
Engine Brake Assembly | ||
Oil Level Sensor | ||
Supercharger | ||
Small End Bearings | ||
Big End Bearings | ||
Cam shafts | ||
Piston Cooling Jet | ||
Timing Chain Guides | ||
Valve Spring Retainers | ||
Rear Crankshaft Cover Seal | ||
Turbo Wastegate | ||
Turbo Actuator | ||
Dual Mass Flywheel | ||
Variable Valve Timing Units | ||
Collets | ||
Con Rods | ||
Crankshaft |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Alternator | ||
Coil | ||
Cruise control systems | ||
Electronic control units ECUs | ||
Electronic ignition | ||
Factory fitted alarms | ||
Fan motor | ||
Front wiper motor | ||
Glow plugs | ||
Head lamp wiper motor | ||
Heated front screen | ||
Heated rear screen | ||
Heated seat systems | ||
Horn | ||
Ignition switch | ||
Indicator & Hazard units | ||
Instruments | ||
Main wiring harness | ||
Central locking motor - Near side front | ||
On board computer systems | ||
Rear wiper motor | ||
Remote mirror motors | ||
Seat motors | ||
Starter motor | ||
Starter solenoid | ||
Sun roof motors | ||
Switches | ||
Washer pump | ||
Central locking motor - Near side rear | ||
Window motor - Near side front | ||
Window motor - Near side rear | ||
Window motor - Off side front | ||
Window motor - Off side rear | ||
Relays | ||
Speedometer | ||
Remote / Coded Key | ||
Reverse Sensor | ||
Central Locking Module | ||
Tachograph | ||
Central locking motor - Off side front | ||
Heater Fan Resistor | ||
Auxiliary Heater | ||
Headlamp Lift Motors | ||
Central locking motor - Off side rear | ||
Fuse Box | ||
Central Locking Receivers | ||
Rear View Mirror | ||
Parking Assist Sensor | ||
Parking Assist ECU | ||
Central locking motor - Tailgate | ||
Cigar lighter | ||
Clocks |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Catalytic converter |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Accumulator | ||
Lift pump | ||
Metering unit | ||
Pedal assembly | ||
Pre-heat unit | ||
Sensors & Senders | ||
Tank sender unit | ||
Throttle potentiometer | ||
Knock Sensor | ||
Air flow computer | ||
Oxygen Sensor | ||
Manifold Pressure Sensor | ||
Air Flow Sensor | ||
Engine Speed Sensor | ||
Engine Temperature Sensor | ||
Crank Position Sensor | ||
Throttle Body | ||
Idle Control Valve | ||
Over Run Cut Of Valve | ||
Warm Up Regulator | ||
Automatic choke unit | ||
Cold Start Valve | ||
Fuel Pressure Regulator | ||
Air Flow Meter | ||
Pulse Generator | ||
Diesel Primer Pump | ||
Electronic Control units | ||
Fuel Distributor | ||
High Pressure Pipes | ||
Throttle Linkage | ||
Fuel Vapour Valve | ||
EGR valve | ||
Fuel injection systems | ||
Fuel pump | ||
Injector pump | ||
Injectors |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Ball joints | ||
Self levelling systems | ||
Shock absorbers | ||
Swivel joints | ||
Torsion bars | ||
Upper wishbones | ||
Air Control Valves | ||
Air Spacer | ||
Anti - Roll Bar | ||
Bushes | ||
Anti - Roll Bar Links | ||
Pneumatic / air spring strut | ||
Electronic control units | ||
Air Suspension Control Units | ||
Air Suspension Compressor | ||
Air Suspension Reservoir | ||
Coil springs | ||
Hydrolastic units | ||
Hydropneumatic units | ||
Leaf springs | ||
Lower wishbones | ||
McPherson struts | ||
Panhard rods |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Energy Storage Systems | ||
Generator | ||
Electric Motor | ||
Electronic Control Unit | ||
Reduction Gear | ||
Power Split Device | ||
Power Control Unit | ||
DC Converter | ||
System Main Relay |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Direction Indicator Control | ||
Hazard Warning Lamps & Control |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
1st Gear | ||
Internal bearings | ||
Internal gears | ||
Internal shafts | ||
Linkages | ||
Odometer drive gears | ||
Reverse Gear | ||
Reverse light switch | ||
2nd Gear | ||
Seals & bushes | ||
Selector forks | ||
Sensors & Solenoids | ||
Speedometer Drive Gear | ||
Syncro hubs | ||
Transfer gears | ||
Power Take Off Units | ||
Speedometer Cable | ||
3rd Gear | ||
4th Gear | ||
5th Gear | ||
6th Gear | ||
Baulk rings | ||
ECU | ||
Gear Stick |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Ball joints | ||
Self levelling systems | ||
Shock absorbers | ||
Swivel joints | ||
Torsion bars | ||
Upper wishbones | ||
Air Control Valves | ||
Air Spacer | ||
Anti - Roll Bar | ||
Bushes | ||
Anti - Roll Bar Links | ||
Trailing Arm | ||
Air spring | ||
Electronic Control Units | ||
Air Suspension Control Units | ||
Air Suspension Compressor | ||
Air Suspension Reservoir | ||
Coil springs | ||
Hydrolastic units | ||
Hydropneumatic units | ||
Leaf springs | ||
Lower wishbones | ||
McPherson struts | ||
Panhard rods |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Fluid reservoir | ||
Track rods | ||
Track rod ends | ||
Universal joints | ||
Pressure Pipes | ||
Electronic Control Units | ||
Steering Lock | ||
Steering Knuckle | ||
Electronic Power Steering Motor | ||
Electronic Power Steering Sensors | ||
Idler box | ||
Power steering pump | ||
Power steering rack | ||
Rack & Pinion | ||
Rack gaiters | ||
Steering box | ||
Steering column |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Pump Module | ||
Crossover valve | ||
Temperature sensor | ||
Nox Sensor | ||
Humidity Sensor | ||
DPF Sensor | ||
Diesel Particulate Filter | ||
Electronic Control Unit | ||
Level Indicator | ||
Metering delivery module |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Air bag Clock spring | ||
Air bag ECU | ||
Air bag Rotary coupler | ||
Air bag Sensors | ||
Air bag Squib | ||
Air bag (Front) | ||
Air bag (Side) | ||
Seat belts | ||
Seat belt Pre-tensioners |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Electronic Control Unit | ||
Hydraulic Unit | ||
Hydraulic pipes | ||
Hydraulic pump | ||
Speed Sensors | ||
Electric Motors | ||
Lateral Acceleration / Yaw Control |
Automotive Components | Gold Coverage | Silver Coverage |
---|---|---|
Accessory Power Module | ||
On Board Diagnostic Control Module | ||
Battery Cooling Fan | ||
Auxiliary Battery Pre Heater | ||
Battery Energy Control Module | ||
Climate Control Compressor | ||
Combined Charging System | ||
DC Convertor | ||
Electric Drive Motor | ||
Electric Motor Control Module | ||
External Charging Contact | ||
Generator | ||
High Power Distribution Module | ||
High Voltage A/C Compressor | ||
Cabin Heater Assembly | ||
Low Voltage Convertor | ||
On Board Auxiliary Power Supply | ||
On Board Charger | ||
Power Control Unit | ||
Power Invertor | ||
Power Invertor Module | ||
Power Line Communication Module | ||
Power Split Device | ||
Reduction Gear | ||
Regenerative Braking system | ||
Transmission Control Module | ||
Motor Cooling Radiator | ||
Motor Cooling Fan & Motor Assy |
For a hybrid model, all of the following will be covered in our Gold Warranty Cover
Generator
Electric Motor
Electronic Control Unit
Reduction Gear
Power Split Device
Power Control Unit
DC Converter
System Main Relay
Energy Storage Systems
Wiring
Batteries and/or cells are excluded for hybrid and electric vehicles.
Find more information about Warranty Direct electric and hybrid vehicles coverage here.